Browse vocabulary coverage across real videos
Chinese Comprehension Tracker compares vocabulary lists against analyzed YouTube content, so you can inspect coverage, word frequency, and what is still missing.
Featured video

Coverage shown here is based on the built-in HSK and Core Chinese lists.
Top unknown words
| 渔夫 | yúfū | fisherman | ×15 |
| 每天 | měitiān | every day | ×11 |
| 词 | cí | word; statement; ... | ×10 |
| 心里 | xīnli | chest; heart; ... | ×8 |
| 这么 | zhème | variant of 這麼|这么[zhe4 me5] | ×8 |
HSK vocabulary levels · video coverage
| Level | Coverage |
|---|---|
| HSK1 | 40% |
| HSK2 | 54% |
| HSK3 | 66% |
| HSK4 | 73% |
| HSK5 | 77% |
| HSK6 | 78% |
| Personal coverage | Set up account → |
Use your own vocabulary data
Accounts let you import decks, save word lists, and compute coverage from your own vocabulary instead of the shared demo lists.